
How High Will Gold Price Go in 2025?
Gold hits $4,300/oz globally, driving local prices in Pakistan to record highs. Experts forecast gold may soon reach PKR 500,000 per tola...
Knowing the gold price in Pakistan is essential for buyers and investors. Here you can find today's gold rate in tola, 10 grams, and 1 gram, along with silver prices for easy comparison. Our live updates ensure you never miss the latest market trends in Pakistan.
| Gold Rate | 24K Gold ▼ | 22K Gold ▼ | 21K Gold ▼ | 18K Gold ▼ |
|---|---|---|---|---|
| Per Tola | Rs 443,700 | Rs 406,725 | Rs 388,238 | Rs 388,238 |
| Per 1 Gram | Rs 37,971 | Rs 34,807 | Rs 33,474 | Rs 33,474 |
| Per 10 Gram | Rs 379,710 | Rs 348,070 | Rs 334,740 | Rs 334,740 |
| Per Ounce | Rs 1,193,000 | Rs 1,087,083 | Rs 1,044,125 | Rs 1,044,125 |
| Date | Day Close | Day High | Day Low |
|---|---|---|---|
| 31 Oct 2025 | Rs 423,500 | Rs 426,000 | Rs 423,500 |
| 12 Oct 2025 | Rs 441,900 | Rs 445,000 | Rs 438,500 |
| 11 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 10 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 9 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 8 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 7 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| Date | Day Close | Day High | Day Low |
|---|---|---|---|
| 13 Oct 2025 | Rs 2,720 | Rs 2,730 | Rs 2,710 |
| 12 Oct 2025 | Rs 2,710 | Rs 2,725 | Rs 2,700 |
| 11 Oct 2025 | Rs 2,705 | Rs 2,715 | Rs 2,695 |
| 10 Oct 2025 | Rs 2,715 | Rs 2,725 | Rs 2,705 |
| 9 Oct 2025 | Rs 2,710 | Rs 2,720 | Rs 2,700 |
| 8 Oct 2025 | Rs 2,705 | Rs 2,715 | Rs 2,695 |
| 7 Oct 2025 | Rs 2,700 | Rs 2,710 | Rs 2,690 |
Calculate the value of your gold or silver based on purity and weight.
See how high or low the price of gold and silver goes this month.
October Gold Price Prediction
Note: The provided price predictions are for informational purposes only and should not be considered financial advice
Stay informed with the latest market developments and expert analyses.

Gold hits $4,300/oz globally, driving local prices in Pakistan to record highs. Experts forecast gold may soon reach PKR 500,000 per tola...

Silver hits $29/oz globally, driving local prices in Pakistan to ₨4,900 per tola. Experts forecast silver may soon reach ₨6,000 per tola by early 2026 as industrial demand and currency pressures intensify.

With gold at ₨450,000/tola and silver at ₨5,100/tola, which metal offers better returns? Experts forecast silver could deliver 35-40% gains...

With gold at ₨419,000 and silver at ₨4,950 per tola, analysts discuss whether the current dip offers a long-term buying opportunity for investors.